| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 535,304 |
| 2. | 9.1 | The Godfather (1972) | 421,008 |
| 3. | 9.0 | The Godfather: Part II (1974) | 252,546 |
| 4. | 8.9 | Inception (2010) | 234,243 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 165,991 |
| 6. | 8.9 | Pulp Fiction (1994) | 428,654 |
| 7. | 8.9 | Schindler's List (1993) | 283,814 |
| 8. | 8.9 | 12 Angry Men (1957) | 123,797 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 220,887 |
| 10. | 8.8 | The Dark Knight (2008) | 478,564 |
| 11. | 8.8 | Star Wars: The Empire Strikes Back (1980) | 284,519 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 373,646 |
| 13. | 8.8 | Seven Samurai (1954) | 99,247 |
| 14. | 8.7 | Star Wars: A New Hope (1977) | 327,775 |
| 15. | 8.7 | Goodfellas (1990) | 235,628 |
| 16. | 8.7 | Casablanca (1942) | 171,497 |
| 17. | 8.7 | Fight Club (1999) | 393,702 |
| 18. | 8.7 | City of God (2002) | 172,436 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 396,870 |
| 20. | 8.7 | Toy Story 3 (2010) | 83,523 |
| 21. | 8.7 | Rear Window (1954) | 121,736 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 248,031 |
| 23. | 8.7 | Once Upon a Time in the West (1968) | 76,584 |
| 24. | 8.7 | Psycho (1960) | 147,602 |
| 25. | 8.7 | The Usual Suspects (1995) | 273,147 |
| 26. | 8.7 | The Matrix (1999) | 391,244 |
| 27. | 8.6 | The Silence of the Lambs (1991) | 252,508 |
| 28. | 8.6 | Se7en (1995) | 287,912 |
| 29. | 8.6 | Memento (2000) | 282,424 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 103,729 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 335,154 |
| 32. | 8.6 | Sunset Blvd. (1950) | 56,257 |
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 159,090 |
| 34. | 8.6 | Leon: The Professional (1994) | 205,990 |
| 35. | 8.6 | Forrest Gump (1994) | 310,279 |
| 36. | 8.6 | Citizen Kane (1941) | 140,968 |
| 37. | 8.6 | Apocalypse Now (1979) | 177,215 |
| 38. | 8.6 | North by Northwest (1959) | 95,438 |
| 39. | 8.6 | American Beauty (1999) | 299,616 |
| 40. | 8.5 | American History X (1998) | 231,718 |
| 41. | 8.5 | Taxi Driver (1976) | 160,344 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 244,372 |
| 43. | 8.5 | Vertigo (1958) | 93,914 |
| 44. | 8.5 | Saving Private Ryan (1998) | 276,773 |
| 45. | 8.5 | Amélie (2001) | 186,518 |
| 46. | 8.5 | Alien (1979) | 185,286 |
| 47. | 8.5 | WALL·E (2008) | 189,412 |
| 48. | 8.5 | Lawrence of Arabia (1962) | 81,188 |
| 49. | 8.5 | The Shining (1980) | 182,991 |
| 50. | 8.5 | Spirited Away (2001) | 104,611 |
| 51. | 8.5 | Paths of Glory (1957) | 46,018 |
| 52. | 8.5 | A Clockwork Orange (1971) | 198,219 |
| 53. | 8.5 | To Kill a Mockingbird (1962) | 84,675 |
| 54. | 8.5 | The Pianist (2002) | 138,760 |
| 55. | 8.4 | Double Indemnity (1944) | 38,065 |
| 56. | 8.4 | The Departed (2006) | 272,222 |
| 57. | 8.4 | The Lives of Others (2006) | 77,899 |
| 58. | 8.4 | M (1931) | 41,032 |
| 59. | 8.4 | Aliens (1986) | 174,163 |
| 60. | 8.4 | City Lights (1931) | 28,488 |
| 61. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 225,816 |
| 62. | 8.4 | Requiem for a Dream (2000) | 190,342 |
| 63. | 8.4 | Das Boot (1981) | 71,725 |
| 64. | 8.4 | The Third Man (1949) | 52,015 |
| 65. | 8.4 | L.A. Confidential (1997) | 168,564 |
| 66. | 8.4 | Chinatown (1974) | 81,006 |
| 67. | 8.4 | Reservoir Dogs (1992) | 218,048 |
| 68. | 8.4 | The Treasure of the Sierra Madre (1948) | 34,064 |
| 69. | 8.4 | Monty Python and the Holy Grail (1975) | 158,270 |
| 70. | 8.4 | Modern Times (1936) | 36,914 |
| 71. | 8.4 | Life Is Beautiful (1997) | 112,090 |
| 72. | 8.4 | Back to the Future (1985) | 208,517 |
| 73. | 8.4 | Pan's Labyrinth (2006) | 159,164 |
| 74. | 8.4 | The Prestige (2006) | 215,012 |
| 75. | 8.4 | Raging Bull (1980) | 92,184 |
| 76. | 8.3 | Nuovo Cinema Paradiso (1988) | 47,038 |
| 77. | 8.3 | Singin' in the Rain (1952) | 56,699 |
| 78. | 8.3 | The Bridge on the River Kwai (1957) | 60,028 |
| 79. | 8.3 | Some Like It Hot (1959) | 69,015 |
| 80. | 8.3 | Rashômon (1950) | 40,061 |
| 81. | 8.3 | Amadeus (1984) | 99,575 |
| 82. | 8.3 | All About Eve (1950) | 35,682 |
| 83. | 8.3 | Once Upon a Time in America (1984) | 74,222 |
| 84. | 8.3 | 2001: A Space Odyssey (1968) | 163,823 |
| 85. | 8.3 | Inglourious Basterds (2009) | 188,699 |
| 86. | 8.3 | The Green Mile (1999) | 205,187 |
| 87. | 8.3 | Full Metal Jacket (1987) | 156,240 |
| 88. | 8.3 | Braveheart (1995) | 246,691 |
| 89. | 8.3 | The Great Dictator (1940) | 38,282 |
| 90. | 8.3 | Bicycle Thieves (1948) | 28,452 |
| 91. | 8.3 | The Apartment (1960) | 37,478 |
| 92. | 8.3 | Downfall (2004) | 84,904 |
| 93. | 8.3 | Up (2009) | 118,016 |
| 94. | 8.3 | Gran Torino (2008) | 135,359 |
| 95. | 8.3 | Metropolis (1927) | 40,978 |
| 96. | 8.3 | The Maltese Falcon (1941) | 52,609 |
| 97. | 8.3 | The Sting (1973) | 67,512 |
| 98. | 8.3 | Gladiator (2000) | 287,443 |
| 99. | 8.3 | The Elephant Man (1980) | 59,896 |
| 100. | 8.3 | Sin City (2005) | 262,121 |
| 101. | 8.3 | Unforgiven (1992) | 101,699 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) | 34,101 |
| 103. | 8.3 | On the Waterfront (1954) | 42,179 |
| 104. | 8.3 | Oldboy (2003) | 101,049 |
| 105. | 8.3 | Indiana Jones and the Last Crusade (1989) | 175,665 |
| 106. | 8.3 | Star Wars: Return of the Jedi (1983) | 215,853 |
| 107. | 8.3 | Rebecca (1940) | 36,230 |
| 108. | 8.3 | The Great Escape (1963) | 63,685 |
| 109. | 8.3 | Die Hard (1988) | 186,202 |
| 110. | 8.3 | Batman Begins (2005) | 277,397 |
| 111. | 8.2 | Mononoke-hime (1997) | 67,646 |
| 112. | 8.2 | Jaws (1975) | 141,591 |
| 113. | 8.2 | Slumdog Millionaire (2008) | 182,726 |
| 114. | 8.2 | Hotel Rwanda (2004) | 94,848 |
| 115. | 8.2 | The Seventh Seal (1957) | 38,071 |
| 116. | 8.2 | Blade Runner (1982) | 189,445 |
| 117. | 8.2 | Fargo (1996) | 168,720 |
| 118. | 8.2 | No Country for Old Men (2007) | 203,612 |
| 119. | 8.2 | Heat (1995) | 148,710 |
| 120. | 8.2 | Touch of Evil (1958) | 33,456 |
| 121. | 8.2 | The Wizard of Oz (1939) | 105,333 |
| 122. | 8.2 | The General (1926) | 20,592 |
| 123. | 8.2 | For a Few Dollars More (1965) | 45,941 |
| 124. | 8.2 | The Social Network (2010) | 40,226 |
| 125. | 8.2 | Ran (1985) | 35,361 |
| 126. | 8.2 | Yôjinbô (1961) | 30,054 |
| 127. | 8.2 | District 9 (2009) | 159,539 |
| 128. | 8.2 | Avatar (2009) | 273,651 |
| 129. | 8.2 | The Sixth Sense (1999) | 245,204 |
| 130. | 8.2 | Donnie Darko (2001) | 216,091 |
| 131. | 8.2 | Snatch. (2000) | 178,998 |
| 132. | 8.2 | Annie Hall (1977) | 67,069 |
| 133. | 8.2 | The Deer Hunter (1978) | 90,170 |
| 134. | 8.2 | Strangers on a Train (1951) | 35,356 |
| 135. | 8.2 | Cool Hand Luke (1967) | 46,737 |
| 136. | 8.2 | Witness for the Prosecution (1957) | 18,645 |
| 137. | 8.2 | Smultronstället (1957) | 21,981 |
| 138. | 8.2 | High Noon (1952) | 34,986 |
| 139. | 8.2 | The Big Lebowski (1998) | 182,989 |
| 140. | 8.2 | Kill Bill: Vol. 1 (2003) | 238,690 |
| 141. | 8.2 | Hotaru no haka (1988) | 35,992 |
| 142. | 8.2 | Platoon (1986) | 111,318 |
| 143. | 8.2 | It Happened One Night (1934) | 25,689 |
| 144. | 8.2 | The Lion King (1994) | 142,127 |
| 145. | 8.2 | There Will Be Blood (2007) | 134,925 |
| 146. | 8.2 | Into the Wild (2007) | 104,186 |
| 147. | 8.1 | Notorious (1946) | 32,236 |
| 148. | 8.1 | Million Dollar Baby (2004) | 145,736 |
| 149. | 8.1 | Toy Story (1995) | 157,268 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 59,003 |
| 151. | 8.1 | The Manchurian Candidate (1962) | 35,406 |
| 152. | 8.1 | Gone with the Wind (1939) | 81,028 |
| 153. | 8.1 | The Wrestler (2008) | 97,270 |
| 154. | 8.1 | Ben-Hur (1959) | 60,156 |
| 155. | 8.1 | Trainspotting (1996) | 154,413 |
| 156. | 8.1 | Sunrise: A Song of Two Humans (1927) | 11,752 |
| 157. | 8.1 | The Big Sleep (1946) | 29,697 |
| 158. | 8.1 | Scarface (1983) | 156,507 |
| 159. | 8.1 | The Graduate (1967) | 80,056 |
| 160. | 8.1 | Life of Brian (1979) | 96,572 |
| 161. | 8.1 | Groundhog Day (1993) | 139,292 |
| 162. | 8.1 | The Grapes of Wrath (1940) | 23,948 |
| 163. | 8.1 | The Bourne Ultimatum (2007) | 150,858 |
| 164. | 8.1 | Finding Nemo (2003) | 170,491 |
| 165. | 8.1 | Amores perros (2000) | 62,731 |
| 166. | 8.1 | The Gold Rush (1925) | 21,642 |
| 167. | 8.1 | The Terminator (1984) | 184,363 |
| 168. | 8.1 | Stand by Me (1986) | 92,497 |
| 169. | 8.1 | How to Train Your Dragon (2010) | 42,412 |
| 170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 129,718 |
| 171. | 8.1 | The Thing (1982) | 81,315 |
| 172. | 8.1 | The Best Years of Our Lives (1946) | 17,769 |
| 173. | 8.1 | V for Vendetta (2006) | 231,352 |
| 174. | 8.1 | Twelve Monkeys (1995) | 174,048 |
| 175. | 8.1 | Casino (1995) | 111,755 |
| 176. | 8.1 | Dog Day Afternoon (1975) | 61,370 |
| 177. | 8.1 | Ratatouille (2007) | 136,605 |
| 178. | 8.1 | The Kid (1921) | 14,890 |
| 179. | 8.1 | The Secret in Their Eyes (2009) | 21,181 |
| 180. | 8.1 | Gandhi (1982) | 52,399 |
| 181. | 8.1 | Star Trek (2009) | 139,442 |
| 182. | 8.1 | The Wages of Fear (1953) | 14,635 |
| 183. | 8.1 | 8½ (1963) | 30,571 |
| 184. | 8.1 | Les diaboliques (1955) | 15,221 |
| 185. | 8.1 | Ikiru (1952) | 16,678 |
| 186. | 8.1 | The Princess Bride (1987) | 125,665 |
| 187. | 8.1 | The Night of the Hunter (1955) | 26,333 |
| 188. | 8.0 | Judgment at Nuremberg (1961) | 14,746 |
| 189. | 8.0 | The Incredibles (2004) | 164,047 |
| 190. | 8.0 | Tonari no Totoro (1988) | 32,318 |
| 191. | 8.0 | The Hustler (1961) | 25,967 |
| 192. | 8.0 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 18,787 |
| 193. | 8.0 | The Killing (1956) | 25,393 |
| 194. | 8.0 | In Bruges (2008) | 101,764 |
| 195. | 8.0 | The Wild Bunch (1969) | 31,895 |
| 196. | 8.0 | Good Will Hunting (1997) | 155,176 |
| 197. | 8.0 | The Exorcist (1973) | 106,970 |
| 198. | 8.0 | The Diving Bell and the Butterfly (2007) | 32,444 |
| 199. | 8.0 | A Streetcar Named Desire (1951) | 34,717 |
| 200. | 8.0 | Network (1976) | 34,816 |
| 201. | 8.0 | Children of Men (2006) | 163,034 |
| 202. | 8.0 | The 400 Blows (1959) | 24,684 |
| 203. | 8.0 | La strada (1954) | 18,295 |
| 204. | 8.0 | Stalag 17 (1953) | 21,234 |
| 205. | 8.0 | Ed Wood (1994) | 75,984 |
| 206. | 8.0 | Persona (1966) | 16,155 |
| 207. | 8.0 | Dial M for Murder (1954) | 31,030 |
| 208. | 8.0 | Let the Right One In (2008) | 61,135 |
| 209. | 8.0 | The Battle of Algiers (1966) | 14,413 |
| 210. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 20,404 |
| 211. | 8.0 | Big Fish (2003) | 144,913 |
| 212. | 8.0 | Kind Hearts and Coronets (1949) | 13,487 |
| 213. | 8.0 | Magnolia (1999) | 123,888 |
| 214. | 8.0 | Rocky (1976) | 100,644 |
| 215. | 8.0 | All Quiet on the Western Front (1930) | 22,064 |
| 216. | 8.0 | The Passion of Joan of Arc (1928) | 10,981 |
| 217. | 8.0 | Mystic River (2003) | 123,056 |
| 218. | 8.0 | Kick-Ass (2010) | 100,934 |
| 219. | 8.0 | Rosemary's Baby (1968) | 52,594 |
| 220. | 8.0 | Kill Bill: Vol. 2 (2004) | 188,351 |
| 221. | 8.0 | Duck Soup (1933) | 27,214 |
| 222. | 8.0 | Barry Lyndon (1975) | 40,767 |
| 223. | 8.0 | Manhattan (1979) | 39,666 |
| 224. | 8.0 | Patton (1970) | 40,408 |
| 225. | 8.0 | Fanny and Alexander (1982) | 14,616 |
| 226. | 8.0 | Letters from Iwo Jima (2006) | 58,788 |
| 227. | 8.0 | Festen (1998) | 27,216 |
| 228. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 239,313 |
| 229. | 8.0 | Infernal Affairs (2002) | 36,760 |
| 230. | 8.0 | Roman Holiday (1953) | 32,073 |
| 231. | 8.0 | The Truman Show (1998) | 161,826 |
| 232. | 8.0 | In the Mood for Love (2000) | 25,678 |
| 233. | 8.0 | Harvey (1950) | 23,849 |
| 234. | 8.0 | Nights of Cabiria (1957) | 11,340 |
| 235. | 8.0 | Crash (2004/I) | 174,733 |
| 236. | 8.0 | Mary and Max (2009) | 13,131 |
| 237. | 8.0 | Howl's Moving Castle (2004) | 46,553 |
| 238. | 8.0 | Sleuth (1972) | 17,962 |
| 239. | 8.0 | His Girl Friday (1940) | 21,017 |
| 240. | 8.0 | King Kong (1933) | 40,196 |
| 241. | 8.0 | Arsenic and Old Lace (1944) | 30,569 |
| 242. | 8.0 | The Philadelphia Story (1940) | 28,242 |
| 243. | 8.0 | Three Colours: Red (1994) | 24,400 |
| 244. | 8.0 | A Christmas Story (1983) | 52,421 |
| 245. | 8.0 | Rope (1948) | 32,500 |
| 246. | 8.0 | Monsters, Inc. (2001) | 120,827 |
| 247. | 8.0 | Toy Story 2 (1999) | 124,443 |
| 248. | 8.0 | Mulholland Dr. (2001) | 106,402 |
| 249. | 8.0 | Shadow of a Doubt (1943) | 22,101 |
| 250. | 8.0 | The Nightmare Before Christmas (1993) | 82,412 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.
Hiç yorum yok:
Yorum Gönder